Commander | The Necrobloom | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
833 | 833 | 93 / 100 |
Card | # you have / # you need | Price For You | Tot Price |
---|---|---|---|
Mortal Combat | 0 / 1 | 2.15 | 2.15 |
Underground Mortuary | 0 / 1 | 15.3 | 15.3 |
Overgrown Tomb | 0 / 1 | 11.31 | 11.31 |
Woodland Cemetery | 0 / 1 | 0.88 | 0.88 |
Verdant Catacombs | 0 / 1 | 16.58 | 16.58 |
Bayou | 0 / 1 | 180.3 | 180.3 |
Shadowy Backstreet | 0 / 1 | 8.12 | 8.12 |
Godless Shrine | 0 / 1 | 10.47 | 10.47 |
Marsh Flats | 0 / 1 | 15.26 | 15.26 |
Silent Clearing | 0 / 1 | 4.77 | 4.77 |
Scrubland | 0 / 1 | 100.0 | 100.0 |
Lush Portico | 0 / 1 | 6.86 | 6.86 |
Horizon Canopy | 0 / 1 | 4.01 | 4.01 |
Scattered Groves | 0 / 1 | 0.19 | 0.19 |
Temple Garden | 0 / 1 | 11.75 | 11.75 |
Windswept Heath | 0 / 1 | 8.53 | 8.53 |
Savannah | 0 / 1 | 102.12 | 102.12 |
Nurturing Peatland | 0 / 1 | 5.04 | 5.04 |
Flooded Strand | 0 / 1 | 11.0 | 11.0 |
Arid Mesa | 0 / 1 | 20.08 | 20.08 |
Polluted Delta | 0 / 1 | 13.59 | 13.59 |
Wooded Foothills | 0 / 1 | 11.41 | 11.41 |
Scalding Tarn | 0 / 1 | 21.3 | 21.3 |
Bloodstained Mire | 0 / 1 | 11.19 | 11.19 |
Misty Rainforest | 0 / 1 | 20.72 | 20.72 |
Indatha Triome | 0 / 1 | 16.96 | 16.96 |
Murmuring Bosk | 0 / 1 | 0.26 | 0.26 |
Sandsteppe Citadel | 0 / 1 | 0.27 | 0.27 |
Command Tower | 0 / 1 | 0.22 | 0.22 |
Drifting Meadow | 0 / 1 | 0.05 | 0.05 |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 |
Ebon Stronghold | 0 / 1 | 0.17 | 0.17 |
Dakmor Salvage | 0 / 1 | 0.41 | 0.41 |
Takenuma, Abandoned Mire | 0 / 1 | 8.67 | 8.67 |
Urborg, Tomb of Yawgmoth | 0 / 1 | 30.12 | 30.12 |
Argoth, Sanctum of Nature | 0 / 1 | 1.27 | 1.27 |
Bala Ged Recovery | 0 / 1 | 3.77 | 3.77 |
Titania, Protector of Argoth | 0 / 1 | 0.62 | 0.62 |
Titania, Voice of Gaea | 0 / 1 | 8.65 | 8.65 |
Blasted Landscape | 0 / 1 | 0.73 | 0.73 |
Matzalantli, the Great Door | 0 / 1 | 0.8 | 0.8 |
Expedition Map | 0 / 1 | 1.76 | 1.76 |
Sol Ring | 0 / 1 | 0.95 | 0.95 |
Arcane Signet | 0 / 1 | 0.41 | 0.41 |
Golgari Signet | 0 / 1 | 0.21 | 0.21 |
Orzhov Signet | 0 / 1 | 0.21 | 0.21 |
Selesnya Signet | 0 / 1 | 0.47 | 0.47 |
Plains | 2 / 2 | 0.0 | 0.0 |
Swamp | 3 / 3 | 0.0 | 0.0 |
Forest | 2 / 2 | 0.0 | 0.0 |
Stitcher's Supplier | 0 / 1 | 1.28 | 1.28 |
Aftermath Analyst | 0 / 1 | 3.08 | 3.08 |
Farseek | 0 / 1 | 1.01 | 1.01 |
Rampant Growth | 0 / 1 | 0.29 | 0.29 |
Blanchwood Prowler | 0 / 1 | 0.12 | 0.12 |
Bramble Familiar | 0 / 1 | 0.34 | 0.34 |
Altar of Dementia | 0 / 1 | 7.24 | 7.24 |
Death's Oasis | 0 / 1 | 0.16 | 0.16 |
Drown in Filth | 0 / 1 | 0.15 | 0.15 |
Egon, God of Death | 0 / 1 | 0.23 | 0.23 |
Eye Collector | 0 / 1 | 0.09 | 0.09 |
Glowspore Shaman | 0 / 1 | 0.08 | 0.08 |
Field of the Dead | 0 / 1 | 21.61 | 21.61 |
Grapple with the Past | 0 / 1 | 0.16 | 0.16 |
Grist, the Hunger Tide | 0 / 1 | 1.04 | 1.04 |
Old Rutstein | 0 / 1 | 0.5 | 0.5 |
Nyx Weaver | 0 / 1 | 0.22 | 0.22 |
Lord of the Forsaken | 0 / 1 | 0.83 | 0.83 |
Patient Naturalist | 0 / 1 | 0.04 | 0.04 |
Ripples of Undeath | 0 / 1 | 1.44 | 1.44 |
Sheoldred | 0 / 1 | 15.64 | 15.64 |
Skull Prophet | 0 / 1 | 1.59 | 1.59 |
Six | 0 / 1 | 3.17 | 3.17 |
Syr Konrad, the Grim | 0 / 1 | 0.63 | 0.63 |
The Mending of Dominaria | 0 / 1 | 0.19 | 0.19 |
Vorinclex | 0 / 1 | 7.0 | 7.0 |
Bristlebud Farmer | 0 / 1 | 0 | 0 |
Benevolent Bodyguard | 0 / 1 | 0.86 | 0.86 |
Blisterpod | 0 / 1 | 0.16 | 0.16 |
Blood Pet | 0 / 1 | 0.4 | 0.4 |
Crucible of Worlds | 0 / 1 | 14.55 | 14.55 |
Carmen, Cruel Skymarcher | 0 / 1 | 1.36 | 1.36 |
Cataclysmic Gearhulk | 0 / 1 | 0.32 | 0.32 |
Catacomb Sifter | 0 / 1 | 0.19 | 0.19 |
Caustic Caterpillar | 0 / 1 | 0.23 | 0.23 |
Dauntless Escort | 0 / 1 | 0.28 | 0.28 |
Dina, Soul Steeper | 0 / 1 | 0.17 | 0.17 |
Elvish Reclaimer | 0 / 1 | 7.0 | 7.0 |
Azusa, Lost but Seeking | 0 / 1 | 6.07 | 6.07 |
Dryad Arbor | 0 / 1 | 2.0 | 2.0 |
Ancient Greenwarden | 0 / 1 | 7.55 | 7.55 |
Retreat to Hagra | 0 / 1 | 0.54 | 0.54 |
Lotus Cobra | 0 / 1 | 2.99 | 2.99 |
Haywire Mite | 0 / 1 | 1.46 | 1.46 |
Nemata, Primeval Warden | 0 / 1 | 0.34 | 0.34 |
The Necrobloom | 0 / 1 | 0.21 | 0.21 |
Paper:
Building The Necrobloom should cost you about 833 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Mortal Combat
1 Underground Mortuary
1 Overgrown Tomb
1 Woodland Cemetery
1 Verdant Catacombs
1 Bayou
1 Shadowy Backstreet
1 Godless Shrine
1 Marsh Flats
1 Silent Clearing
1 Scrubland
1 Lush Portico
1 Horizon Canopy
1 Scattered Groves
1 Temple Garden
1 Windswept Heath
1 Savannah
1 Nurturing Peatland
1 Flooded Strand
1 Arid Mesa
1 Polluted Delta
1 Wooded Foothills
1 Scalding Tarn
1 Bloodstained Mire
1 Misty Rainforest
1 Indatha Triome
1 Murmuring Bosk
1 Sandsteppe Citadel
1 Command Tower
1 Drifting Meadow
1 Boseiju, Who Endures
1 Ebon Stronghold
1 Dakmor Salvage
1 Takenuma, Abandoned Mire
1 Urborg, Tomb of Yawgmoth
1 Argoth, Sanctum of Nature
1 Bala Ged Recovery
1 Titania, Protector of Argoth
1 Titania, Voice of Gaea
1 Blasted Landscape
1 Matzalantli, the Great Door
1 Expedition Map
1 Sol Ring
1 Arcane Signet
1 Golgari Signet
1 Orzhov Signet
1 Selesnya Signet
1 Stitcher's Supplier
1 Aftermath Analyst
1 Farseek
1 Rampant Growth
1 Blanchwood Prowler
1 Bramble Familiar
1 Altar of Dementia
1 Death's Oasis
1 Drown in Filth
1 Egon, God of Death
1 Eye Collector
1 Glowspore Shaman
1 Field of the Dead
1 Grapple with the Past
1 Grist, the Hunger Tide
1 Old Rutstein
1 Nyx Weaver
1 Lord of the Forsaken
1 Patient Naturalist
1 Ripples of Undeath
1 Sheoldred
1 Skull Prophet
1 Six
1 Syr Konrad, the Grim
1 The Mending of Dominaria
1 Vorinclex
1 Bristlebud Farmer
1 Benevolent Bodyguard
1 Blisterpod
1 Blood Pet
1 Crucible of Worlds
1 Carmen, Cruel Skymarcher
1 Cataclysmic Gearhulk
1 Catacomb Sifter
1 Caustic Caterpillar
1 Dauntless Escort
1 Dina, Soul Steeper
1 Elvish Reclaimer
1 Azusa, Lost but Seeking
1 Dryad Arbor
1 Ancient Greenwarden
1 Retreat to Hagra
1 Lotus Cobra
1 Haywire Mite
1 Nemata, Primeval Warden
1 The Necrobloom